Most Recent Farmington Homes For Sale
| View All Farmington Homes For Sale | ||
|
640 Wilton Rd, Farmington, ME 04938 | $2,980,000 |
|
81 West Rd, Farmington, ME 04938 | $229,900 2 beds 2.5 baths |
|
154 Knowlton Corner Rd, Farmington, ME 04938 | $154,900 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings